ANALOG INPUTS | ANALOG OUTPUTS | MISC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ÜRÜNLER | # Inputs | Res | BIP RG | Uni RG | Gain | Speed | FIFO | # Outputs | Res | BIP RG | Uni RG | 4-20mA | Dig I/O |
PCI-AI12-16 | 16 SE, 8 DIF | 12 | 4 | 4 | Software | 100kHz | 4 prog | ||||||
PCI-AI12-16A | 16 SE, 8 DIF | 12 | 4 | 4 | Software | 100kHz | 2k* | 4 prog | |||||
PCI-A12-16A | 16 SE, 8 DIF | 12 | 4 | 4 | Software | 100kHz | 4k | 2 | 12 | 3 | 3 | 24 prog | |
LPCI-AIO16A*** | 16 SE, 8 DIF | 16 | 6 | 5 | Mixed | 500kHz | 1k** | 2 | 12 | 2 | 16 prog | ||
LPCI-AIO16E*** | 16 SE, 8 DIF | 16 | 6 | 5 | Mixed | 250kHz | 1k** | 2 | 12 | 2 | 16 prog | ||
RES = resolution BIP RG = bipolar ranges Uni RG = unipolar ranges * Has a 2k sample buffer and a 2k pointlist buffer ** Larger FIFOs available for this card *** Low Profile |
Toplam 3 ürün görüntüleniyor.